| Justice of the Supreme Court | ||
| Brian Hagedorn | 540 | |
| Lisa Neubauer | 196 | |
| Write in: | 1 | |
| Total Votes | 737 | |
| Overvotes | 1 | |
| Undervotes | 6 | |
| Court of Appeals Judge District 2 | ||
| Mark Gundrum | 500 | |
| Write in: | 2 | |
| Total | 502 | |
| Overvotes | 1 | |
| Undervotes | 241 | |
| Circuit Court Judge Branch 3 | ||
| Maureen M. Martinez | 477 | |
| Write in: | 2 | |
| Total | 479 | |
| Overvotes | 0 | |
| Undervotes | 265 | |
| Circuit Court Judge Branch 7 | ||
| Jamie M. McClendon | 200 | |
| Jon Fredrickson | 437 | |
| Write in: | 2 | |
| Total | 639 | |
| Overvotes | 0 | |
| Undervotes | 105 | |
| County Executive | ||
| Jonathan Delagrave | 506 | |
| Write in: | 2 | |
| Total | 508 | |
| Overvotes | 0 | |
| Undervotes | 236 | |
| Municipal Judge for Town of Dover | ||
| & Village of Yorkville | ||
| Christina Bass | 503 | |
| Write in: | 2 | |
| Total | 505 | |
| Overvotes | 0 | |
| Undervotes | 239 |
| Town Board Chairperson | ||
| Sam Stratton | 527 | |
| Write in: | 8 | |
| Total | 535 | |
| Overvotes | 0 | |
| Undervotes | 209 | |
| Town Board Supervisor #1 | ||
| Mike Shenkenberg | 524 | |
| Write in: | 3 | |
| Total | 527 | |
| Overvotes | 0 | |
| Undervotes | 217 | |
| Town Board Supervisor #2 | ||
| Jared Guillien | 501 | |
| Write in: | 4 | |
| Total | 505 | |
| Overvotes | 0 | |
| Undervotes | 239 | |
| School Board Treasurer Brighton | ||
| School District #1 0657 | ||
| Write in: | 0 | |
| Total | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member Burlington | ||
| Area School District 0777 | ||
| Kevin S. Bird | 187 | |
| Barry Schmaling | 194 | |
| Mary Trottier | 113 | |
| Write in: | 3 | |
| Total | 497 | |
| Overvotes | 2 | |
| Undervotes | 303 | |
| School Board Member Dover #1 | ||
| School District 1449 | ||
| Denise Slater | 164 | |
| Write in: | 0 | |
| Total | 164 | |
| Overvotes | 0 | |
| Undervotes | 84 | |
| School Board Member North Cape | ||
| School District 4690 | ||
| Thomas Henningfield | 0 | |
| Keith Jacobson | 0 | |
| Write in: | 0 | |
| Total | 0 | |
| Overvotes | 0 | |
| Undervotes | 2 | |
| School Board Member Central | ||
| High School District of Westosha | ||
| 5054 Town of Brighton | ||
| Write in: | 0 | |
| Total | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member Central | ||
| High School District of Westosha | ||
| 5054 Village of Bristol | ||
| Steve Richter | 0 | |
| Write in: | 0 | |
| Total | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member Union Grove | ||
| High School District 5852 | ||
| Marcia Vlach Colsmith | 35 | |
| W. Steve McClelland | 84 | |
| Dawn A. Van Ess | 87 | |
| Scott J Katterhagen | 132 | |
| Write in: | 5 | |
| Total | 343 | |
| Overvotes | 0 | |
| Undervotes | 187 | |
| School Board Member Joint | ||
| School District #1, Union Grove | ||
| 5859 | ||
| Daniel A. Gruhn | 0 | |
| Randy R. Sorenson | 0 | |
| Write in: | 0 | |
| Total | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member Waterford | ||
| Union High School | ||
| District 6083 | ||
| Michael Schoenfeld | 43 | |
| Nancy R Klemko | 25 | |
| Write in: | 2 | |
| Total | 70 | |
| Overvotes | 0 | |
| Undervotes | 86 | |
| School Board Member Waterford | ||
| Graded School District Jt. #1 6113 | ||
| Heather Hodach | 32 | |
| Ryan M. Koncki | 35 | |
| Write in: | 2 | |
| Total | 69 | |
| Overvotes | 0 | |
| Undervotes | 85 | |
| School Board Member 6748 | ||
| Ann Wendorf | 11 | |
| Write in: | 2 | |
| Total | 13 | |
| Overvotes | 0 | |
| Undervotes | 21 | |
| REFERENDUM QUESTION: | ||
| Waterford Union High School | ||
| $9,950,000 | ||
| Yes | 29 | |
| No | 40 | |
| Total | 69 | |
| Overvotes | 0 | |
| Undervotes | 9 |
