| Democratic | 162 | |
| Republican | 265 | |
| Constitution | 0 | |
| TOTAL VOTES | 427 | |
| Overvotes | 0 | |
| Undervotes | 26 | |
| TOTAL VOTERS | 453 | |
| DEMOCRATIC PARTY | ||
| Representative in Congress District 1 | ||
| Josh Pade | 53 | |
| Roger Polack | 90 | |
| Write In | 1 | |
| Total Votes | 144 | |
| Overvotes | 0 | |
| Undervotes | 18 | |
| Representative to the Assembly District 63 | ||
| Joel Jacobsen | 144 | |
| Write In | 0 | |
| Total Votes | 144 | |
| Overvotes | 0 | |
| Undervotes | 18 | |
| District Attorney | ||
| Write In | 7 | |
| Total Votes | 7 | |
| Overvotes | 0 | |
| Undervotes | 155 | |
| County Clerk | ||
| Write In | 7 | |
| Total Votes | 7 | |
| Overvotes | 0 | |
| Undervotes | 155 | |
| County Treasurer | ||
| Write In | 7 | |
| Total Votes | 7 | |
| Overvotes | 0 | |
| Undervotes | 155 | |
| DEMOCRATIC Register of Deeds | ||
| Connie Cobb Madsen | 133 | |
| Write In | 1 | |
| Total Votes | 134 | |
| Overvotes | 0 | |
| Undervotes | 28 | |
| REPUBLICAN PARTY | ||
| Representative in Congress District 1 | ||
| Bryan Steil | 244 | |
| Write In | 0 | |
| Total Votes | 244 | |
| Overvotes | 0 | |
| Undervotes | 46 | |
| Representative to the Assembly District 63 | ||
| Robin J Vos | 239 | |
| Write In | 2 | |
| Total Votes | 241 | |
| Overvotes | 0 | |
| Undervotes | 49 | |
| District Attorney | ||
| Tricia Hanson | 256 | |
| Write In | 1 | |
| Total Votes | 257 | |
| Overvotes | 0 | |
| Undervotes | 33 | |
| County Clerk | ||
| Wendy M. Christensen | 256 | |
| Write In | 0 | |
| Total Votes | 256 | |
| Overvotes | 0 | |
| Undervotes | 34 | |
| County Treasurer | ||
| Jeff Latus | 253 | |
| Write In | 0 | |
| Total Votes | 253 | |
| Overvotes | 0 | |
| Undervotes | 37 | |
| Register of Deeds | ||
| Karie Pope | 253 | |
| Write In | 0 | |
| Total Votes | 253 | |
| Overvotes | 0 | |
| Undervotes | 37 | |
| CONSTITUTION PARTY | ||
| Representative in Congress District 1 | ||
| Write In | 1 | |
| Total Votes | 1 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| CONSTITUTION PARTY CONTINUED | ||
| Representative to the Assembly District 63 | ||
| Write In | 1 | |
| Total Votes | 1 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| District Attorney | ||
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 1 | |
| County Clerk | ||
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 1 | |
| County Treasurer | ||
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 1 | |
| Register of Deeds | ||
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 1 | |
