TOWN OF DOVER > APRIL 5, 2022
Judical | ||
Court of Appeals Judge District 2 Vote for 1 | ||
Lori Kornblum | 200 | |
Maria S Lazar | 323 | |
TOTAL VOTES | 523 | |
Overvotes | 0 | |
Undervotes | 21 | |
Circuit Court Judge Branch 2 Vote for 1 | ||
Eugene A Gasiorkiewicz | 338 | |
Write-In | 11 | |
TOTAL VOTES | 349 | |
Overvotes | 0 | |
Undervotes | 195 | |
Circuit Court Judge Branch 4 Vote for 1 | ||
Mark F. Nielson | 350 | |
Write-In | 8 | |
TOTAL VOTES | 358 | |
Overvotes | 0 | |
Undervotes | 186 | |
Circuit Court Judge Branch 5 Vote for 1 | ||
Kristin M. Cafferty | 344 | |
Write-In | 8 | |
TOTAL VOTES | 352 | |
Overvotes | 0 | |
Undervotes | 192 | |
County Supervisor District 18 Vote for 1 | ||
Thomas E. Roanhouse | 327 | |
Write-In | 5 | |
TOTAL VOTES | 332 | |
Overvotes | 0 | |
Undervotes | 174 | |
County Supervisor District 20 Vote for 1 | ||
Edward J. Chart | 20 | |
Write-In | 1 | |
TOTAL VOTES | 21 | |
Overvotes | 0 | |
Undervotes | 17 | |
School Board Member Waterford Graded School District Joint #1 6113 Vote for not more than 2 | ||
Heather Sackman | 35 | |
Stephen Levas | 20 | |
Ryan M. Koncki | 25 | |
Write-In | 0 | |
TOTAL VOTES | 80 | |
Overvotes | 0 | |
Undervotes | 36 | |
School Board Member Waterford Union High School 6083 Vote for not more than 3 | ||
Jeffrey A Santaga | 25 | |
Michael Schoenfeld | 31 | |
Kelly Datka | 29 | |
Nancy R. Klemko | 28 | |
Write-In | 0 | |
TOTAL VOTES | 113 | |
Overvotes | 0 | |
Undervotes | 67 | |
Waterford Union High School District 6083 Referendum | ||
Yes | 21 | |
No | 39 | |
TOTAL VOTES | 60 | |
Overvotes | 0 | |
Undervotes | 0 | |
School Board Member Burlington Area School District 0777 Vote for not more than 2 | ||
Ryan Mueller | 169 | |
Kevin Bird | 116 | |
Barry Schmaling | 110 | |
Aaron J. Melby | 176 | |
Write-In | 3 | |
TOTAL VOTES | 574 | |
Overvotes | 0 | |
Undervotes | 54 | |
School Board Member North Cape School District 4690 Vote for not more than 2 | ||
Thomas Henningfeld | 2 | |
Keith Jacobson | 0 | |
Karl Winderl | 2 | |
Write-In | 0 | |
TOTAL VOTES | 4 | |
Overvotes | 0 | |
Undervotes | 0 | |
School Board Treasurer Brighton School District #1 0657 Vote for 1 | ||
Doug Shulski | 0 | |
Write-In | 0 | |
TOTAL VOTES | 0 | |
Overvotes | 0 | |
Undervotes | 0 | |
School Board Member Central High S.D. of Westosha 5054 Town of Brighton Vote for 1 | ||
Jeff Kinzler | 0 | |
Write-In | 0 | |
TOTAL VOTES | 0 | |
Overvotes | 0 | |
Undervotes | 0 | |
School Board Member Central High S.D. of Westosha 5054 Village of Bristol Vote for 1 | ||
Steve Richter | 0 | |
Write-In | 0 | |
TOTAL VOTES | 0 | |
Overvotes | 0 | |
Undervotes | 0 | |
School Board Member Central High S.D. of Westosha 5054 Town of Paris Vote for 1 | ||
Jay Nutting | 0 | |
Write-In | 0 | |
TOTAL VOTES | 0 | |
Overvotes | 0 | |
Undervotes | 0 | |
School Board Member Central High S.D. of Westosha 5054 Town of Wheatland Vote for 1 | ||
Bill Lois | 0 | |
Write-In | 0 | |
TOTAL VOTES | 0 | |
Overvotes | 0 | |
Undervotes | 0 | |
School Board Member Dover #1 School District 1449 Vote for 1 | ||
Denise Slater | 89 | |
Write-In | 1 | |
TOTAL VOTES | 90 | |
Overvotes | 0 | |
Undervotes | 64 | |
School Board Member Union Grove High School District 5852 Vote for not more than 2 | ||
Scott J Katterhagen | 117 | |
Dawn Van Ess | 78 | |
Write-In | 0 | |
TOTAL VOTES | 195 | |
Overvotes | 0 | |
Undervotes | 145 | |
School Board Member Joint School District #1 Union Grove District 5859 Vote for not more than 2 | ||
Daniel A Gruhn | 0 | |
Laura J Luedtke | 0 | |
Stephanie Kurt | 0 | |
Write-In | 0 | |
TOTAL VOTES | 0 | |
Overvotes | 0 | |
Undervotes | 0 | |
School Board Member Yorkville Joint #2 School District 6748 Vote for not more than 2 | ||
Jason Braun | 12 | |
Marty Winter | 9 | |
Write-In | 0 | |
TOTAL VOTES | 21 | |
Overvotes | 0 | |
Undervotes | 11 |
544 Voters
0 Provisional Votes