RESULTS OF PARTISAN OFFICE & REFERENDUM ELECTION FOR THE TOWN OF DOVER
NOVEMBER 5, 2024
President/Vice President of the United Sates | | |
Kamala D Harris/Tim Walz | | 670 |
Donald J Trump/JD Vance | | 1617 |
Randall Terry/ Stephen Broden | | 2 |
Chase Russell Oliver/Mike ter Maat | | 12 |
Jill Stein/Rudolph Ware | | 4 |
Claudia De la Cruz/Karina Garcia | | 0 |
Cornel West/Melina Abdullah | | 1 |
Robert F. Kennedy Jr./Nicole Shanahan | | 13 |
Write Ins | | 3 |
Total Votes | | 2322 |
Over Votes | | 2 |
Under Votes | | 9 |
| | |
United States Senator | | |
Tammy Baldwin | | 676 |
Eric Hovde | | 1593 |
Phil Anderson | | 30 |
Thomas Leager | | 15 |
Write Ins | | 2 |
Total Votes | | 2316 |
Over Votes | | 0 |
Under Votes | | 17 |
| | |
Representative in Congress District 1 | | |
Peter Barca | | 600 |
Bryan Steil | | 1646 |
Chester Todd, Jr. | | 28 |
Write Ins | | 1 |
Total Votes | | 2275 |
Over Votes | | 0 |
Under Votes | | 58 |
| | |
Representative to the Assembly District 33 | | |
Alan Kupsik | | 552 |
Robin J. Vos | | 1292 |
Kelly Clark | | 448 |
Write Ins | | 4 |
Total Votes | | 2296 |
Over Votes | | 0 |
Under Votes | | 37 |
District Attorney | | |
Tricia Hanson | | 1835 |
Write Ins | | 25 |
Total Votes | | 1860 |
Over Votes | | 0 |
Under Votes | | 473 |
| | |
County Clerk | | |
Wendy M. Christensen | | 1889 |
Write Ins | | 29 |
Total Votes | | 1918 |
Over Votes | | 2 |
UnderVotes | | 413 |
County Treasurer | | |
Jeff Latus | | 1873 |
Write Ins | | 29 |
Total Votes | | 1902 |
Over Votes | | 0 |
Under Votes | | 431 |
| | |
Register of Deeds | | |
Karie Pope | | 1863 |
Write Ins | | 27 |
Total Votes | | 1890 |
Over Votes | | 0 |
Under Votes | | 443 |
Referendum “Eligibility to vote.”
Yes Yes | | 1845 |
No | | 356 |
Total Votes | | 2201 |
Over Votes | | 0 |
Under Votes | | 132 |
Referendum “Union Grove High School”
Yes | | 100 |
No | | 132 |
Total Votes | | 232 |
Over Votes | | 0 |
Under Votes | | 4 |
Referendum “Waterford Graded School District Joint No. 1”
Yes | | 421 |
No | | 309 |
Total Votes | | 730 |
Over Votes | | 0 |
Under Votes | | 33 |