TOWN OF DOVER
4110 South Beaumont Avenue Kansasville, WI 53139
Phone (262) 878-2200 Fax 262-878-2595
Web Site: www.townofdoverwi.com
PRESIDENTIAL PREFERENCE VOTE/NONPARTISAN OFFICE & REFERENDUM RESULTS > April 2, 2024
Democratic Voters | 179 | |
Republican Voters | 535 | |
Total | 714 | |
Number of Overvotes | 0 | |
Number of Undervotes | 86 | |
Democratic President of the United States | ||
Joe Biden | 173 | |
Dean Phillips | 5 | |
Uninstructed Delegation | 16 | |
Write In: | 2 | |
Total Votes | 196 | |
Overvotes | 0 | |
Undervotes | 1 | |
Republican President of the United States | ||
Chris Christie | 2 | |
Vivek Ramaswamy | 4 | |
Ron DeSantis | 19 | |
Nikki Haley | 48 | |
Donald Trump | 510 | |
Uninstructed Delegation | 7 | |
Write In: | 2 | |
Total Votes | 592 | |
Overvotes | 0 | |
Undervotes | 3 | |
Circuit Court Judge Branch 1 | ||
Wynne P. Laufenberg | 518 | |
Write In: | 2 | |
Total Votes | 520 | |
Overvotes | 0 | |
Undervotes | 280 | |
Circuit Court Judge Branch 3 | ||
Toni L. Young | 177 | |
Jessica Lynott | 549 | |
Write In: | 1 | |
Total Votes | 727 | |
Overvotes | 0 | |
Undervotes | 73 | |
Circuit Court Judge Branch 9 | ||
Robert S. Repischak | 514 | |
Write In: | 3 | |
Total Votes | 517 | |
Overvotes | 0 | |
Undervotes | 283 | |
Circuit Court Judge Branch 10 | ||
Timothy D. Boyle | 533 | |
Write In: | 4 | |
Total Votes | 537 | |
Overvotes | 0 | |
Undervotes | 263 | |
County Supervisor District 18 | ||
Thomas E. Roanhouse | 495 | |
Write In: | 2 | |
Total Votes | 497 | |
Overvotes | 0 | |
Undervotes | 236 | |
County Supervisor District 20 | ||
Tom Preusker | 41 | |
Write In: | 0 | |
Total Votes | 41 | |
Overvotes | 0 | |
Undervotes | 26 | |
Burlington Area SD- 0777 School Board Member | ||
Susan Kessler | 137 | |
Marlo Brown | 229 | |
Taylor M. Wishau | 264 | |
Paul M. Kobernick | 225 | |
Page Carriveau | 122 | |
Write in | 7 | |
Total Votes | 984 | |
Overvotes | 0 | |
Undervotes | 393 | |
Union Grove Union High S.D. – 5852 School Board Member | ||
Jason N. Sonnenberg | 155 | |
Write In: | 2 | |
Total Votes | 157 | |
Overvotes | 0 | |
Undervotes | 91 | |
JT SD #1 Union Grove – 5859 School Board Member | ||
Andrew J. Ninneman | 0 | |
Shannon Hirth | 0 | |
Write In: | 0 | |
Total Votes | 0 | |
Overvotes | 0 | |
Undervotes | 0 | |
Brighton #1 SD-0657 School Board President | ||
Paul Craven | 1 | |
Write In: | 0 | |
Total Votes | 1 | |
Overvotes | 0 | |
Undervotes | 1 | |
Westosha Central High SD -5054 | ||
School Board Member Town of Wheatland | ||
Bill Lois | 1 | |
Write In: | 0 | |
Total Votes | 1 | |
Overvotes | 0 | |
Undervotes | 1 | |
Westosha Central High SD -5054 | ||
School Board Member Village of Paddock Lake | ||
Cheryl Baysinger | 1 | |
Write In: | 0 | |
Total Votes | 1 | |
Overvotes | 0 | |
Undervotes | 1 | |
Westosha Central High SD- 5054 | ||
School Board Member Area At Large | ||
Bonnie Felske | 1 | |
Keelin Cannon | 0 | |
Write In: | 0 | |
Total Votes | 1 | |
Overvotes | 0 | |
Undervotes | 1 | |
North Cape SD- 4690 School Board Member | ||
Daniel Hying | 3 | |
Write In: | 0 | |
Total Votes | 3 | |
Overvotes | 0 | |
Undervotes | 0 | |
Waterford Union High SD 6083 School Board Member | ||
Gary J. Beck Sr. | 61 | |
Todd Sobrilsky | 25 | |
Dennis Purtell | 36 | |
Write In: | 0 | |
Total Votes | 122 | |
Overvotes | 0 | |
Undervotes | 60 | |
Waterford Graded SD Joint #1-6113 School Board Member | ||
Amanda Fiehweg | 52 | |
Noah Wishau | 44 | |
Write In: | 0 | |
Total Votes | 96 | |
Overvotes | 0 | |
Undervotes | 80 | |
Dover SD #1- 1449 School Board Member | ||
Robert Kordus | 154 | |
Write In: | 2 | |
Total Votes | 156 | |
Overvotes | 0 | |
Undervotes | 77 | |
Yorkville Jt. #2 SD – 6748 School Board Member | ||
Kara Vyvyan | 8 | |
Write In: | 0 | |
Total Votes | 8 | |
Overvotes | 0 | |
Undervotes | 7 | |
Question 1:Use of Private funds in election administration | ||
Yes | 531 | |
No | 229 | |
Total Votes | 760 | |
Overvotes | 0 | |
Undervotes | 40 | |
Question 2:Election Officials | ||
Yes | 585 | |
No | 176 | |
Total Votes | 761 | |
Overvotes | 0 | |
Undervotes | 39 | |
Question: Shall the School District Number 1, Town of Brighton exceed revenue | ||
Yes | 0 | |
No | 2 | |
Total Votes | 2 | |
Overvotes | 0 | |
Undervotes | 0 | |
Question: Shall Waterford Graded School District Joint No.1 exceed revenue | ||
Yes | 22 | |
No | 61 | |
Total Votes | 83 | |
Overvotes | 0 | |
Undervotes | 5 | |
ZERO PROVISIONAL BALLOTS |