Governor/Lieutenant Governor | ||
Tony Evers/Sara Rodriguez | 528 | |
Tim Michels/Roger Roth | 1240 | |
Joan Ellis Beglinger/No Candidate | 20 | |
Write-In | 2 | |
TOTAL VOTES | 1790 | |
Overvotes | 0 | |
Undervotes | 24 | |
Attorney General | ||
Josh Kaul | 518 | |
Eric Toney | 1270 | |
Write-In | 0 | |
TOTAL VOTES | 1788 | |
Overvotes | 0 | |
Undervotes | 26 | |
Secretary of State | ||
Doug La Follette | 492 | |
Amy Lynn Loudenbeck | 1236 | |
Neil Harmon | 32 | |
Sharyl R. McFarland | 22 | |
Write-In | 0 | |
TOTAL VOTES | 1782 | |
Overvotes | 0 | |
Undervotes | 32 | |
State Treasurer | ||
Aaron Richardson | 484 | |
John S. Leiber | 1251 | |
Andrew Zuelke | 32 | |
Write-In | 1 | |
TOTAL VOTES | 1768 | |
Overvotes | 0 | |
Undervotes | 46 |
US Senator | ||
Mandela Barnes | 494 | |
Ron Johnson | 1292 | |
Write-In | 8 | |
TOTAL VOTES | 1794 | |
Overvotes | 0 | |
Undervotes | 20 | |
Representative in Congress District 1 | ||
Ann Roe | 457 | |
Bryan Steil | 1322 | |
Charles E. Barman | 9 | |
Write-In | 5 | |
TOTAL VOTES | 1793 | |
Overvotes | 0 | |
Undervotes | 21 | |
State Senator District 21 | ||
Van H. Wanggaard | 1457 | |
Write-In | 68 | |
TOTAL VOTES | 1525 | |
Overvotes | 0 | |
Undervotes | 289 | |
Representative to the Assembly District 63 | ||
Robin Vos | 1197 | |
Write-In | 429 | |
TOTAL VOTES | 1626 | |
Overvotes | 0 | |
Undervotes | 188 | |
Sheriff | ||
Christopher Schmaling | 1497 | |
Write-In | 43 | |
TOTAL VOTES | 1540 | |
Overvotes | 0 | |
Undervotes | 274 | |
Clerk of Circuit Court | ||
Sam Christensen | 1473 | |
Write-In | 39 | |
TOTAL VOTES | 1512 | |
Overvotes | 0 | |
Undervotes | 302 | |
0 PROVISIONAL VOTES |