| President/Vice President of the United Sates | ||
| Joseph R Biden/Kamala D Harris | 651 | |
| Donald J Trump/Michael R Pence | 1553 | |
| Don Blankenship/William Mohr | 1 | |
| Jo Jorgensen/Jeremy Spike Cohen | 31 | |
| Brian Carroll/Amar Patel | 4 | |
| Write Ins | 3 | |
| Total Votes | 2243 | |
| Over Votes | 0 | |
| Under Votes | 8 | |
| Representative in Congress District 1 | ||
| Roger Polack | 573 | |
| Bryan Steil | 1636 | |
| Write Ins | 0 | |
| Total Votes | 2209 | |
| Over Votes | 0 | |
| Under Votes | 42 | |
| Representative to the Assembly District 63 | ||
| Joel Jacobsen | 683 | |
| Robin J. Vos | 1522 | |
| Write Ins | 1 | |
| Total Votes | 2206 | |
| Over Votes | 0 | |
| Under Votes | 45 | |
| District Attorney | ||
| Tricia Hanson | 1809 | |
| Write Ins | 21 | |
| Total Votes | 1830 | |
| Over Votes | 0 | |
| Under Votes | 421 | |
| County Clerk | ||
| Wendy M. Christensen | 1828 | |
| Write Ins | 23 | |
| Total Votes | 1851 | |
| Over Votes | 1 | |
| Under Votes | 399 |
| County Treasurer | ||
| Jeff Latus | 1801 | |
| Write Ins | 22 | |
| Total Votes | 1823 | |
| Over Votes | 0 | |
| Under Votes | 428 | |
| Register of Deeds | ||
| Connie Cobb Madsen | 622 | |
| Karie Pope | 1545 | |
| Write Ins | 3 | |
| Total Votes | 2170 | |
| Over Votes | 2 | |
| Under Votes | 79 |
