Justice of the Supreme Court Vote for 1 | ||
Janet C Protasiewicz | 394 | |
Daniel Kelly | 813 | |
Write In: | 3 | |
Total Votes | 1210 | |
Overvotes | 0 | |
Undervotes | 7 | |
County Executive Vote for 1 | 887 | |
Jonathna Delagrave | 5 | |
Write In: | 892 | |
Total Votes | 0 | |
Overvotes | 325 | |
Undervotes | ||
Town Board Chairperson Vote for 1 | ||
Sam Stratton | 925 | |
Write In: | 8 | |
Total Votes | 933 | |
Overvotes | 1 | |
Undervotes | 283 | |
Town Board Supervisor #1 Vote for 1 | ||
Mike Shenkenberg | 906 | |
Write In: | 7 | |
Total Votes | 913 | |
Overvotes | 0 | |
Undervotes | 304 | |
Town Board Supervisor #2 Vote for 1 | ||
Jared Guillien | 716 | |
Mario V Lena | 305 | |
Write In: | 5 | |
Total Votes | 1026 | |
Overvotes | 0 | |
Undervotes | 191 | |
School Board Member Burlington Area SD -0777 Vote for not more than 3 | ||
Noah Strohm | 331 | |
Peter Turke | 191 | |
Susan Kessler | 225 | |
Jim Bousman | 187 | |
Rosanne Hahn | 205 | |
Write In: | 14 | |
Total Votes | 1153 | |
Overvotes | 0 | |
Undervotes | 854 | |
School Board Clerk Brighton SD #1 -0657 Vote for 1 | ||
Judy Uhlenhake | 0 | |
Write In: | 0 | |
Total Votes | 0 | |
Overvotes | 0 | |
Undervotes | 1 | |
School Board Member Westosha 5054- Area C/Paris Vote for 1 | ||
Jay Nutting | 0 | |
Write In: | 0 | |
Total Votes | 0 | |
Overvotes | 0 | |
Undervotes | 1 | |
School Board Member Westosha 5054- Area D/Salem Lakes Vote for 1 | ||
Bill Watson | 0 | |
Write In: | 0 | |
Total Votes | 0 | |
Overvotes | 0 | |
Undervotes | 1 | |
School Board Member Waterford Union High SD – 6083 Vote for 1 | ||
Douglas Schwartz | 70 | |
Issiah Jelden | 52 | |
Write In: | 0 | |
Total Votes | 122 | |
Overvotes | 0 | |
Undervotes | 21 | |
School Board Member Waterford/Graded Jt. #1 -6113 Vote for 1 | ||
Sarah Count | 76 | |
Mary Jo Jaskie | 46 | |
Write In: | 0 | |
Total Votes | 122 | |
Overvotes | 0 | |
Undervotes | 17 | |
School Board Member Dover #1 SD -1449 Vote for 1 | ||
Darlene Van Swol | 273 | |
Write In: | 1 | |
Total Votes | 274 | |
Overvotes | 0 | |
Undervotes | 103 | |
School Board Member Union Grove High SD -5852 Vote for not more than 2 | ||
Diane Skewes | 199 | |
Michael Kokat | 105 | |
Randall Henderson | 152 | |
Write In: | 4 | |
Total Votes | 460 | |
Overvotes | 0 | |
Undervotes | 348 | |
School Board Member Joint SD #1 Union Grove -5859 Vote for not more than 2 | ||
Laura J Luedtke | 0 | |
Linton Skewes | 1 | |
Write In: | 0 | |
Total Votes | 1 | |
Overvotes | 0 | |
Undervotes | 1 | |
School Boad Member North Cape SD -4690 Vote for not more than 2 | ||
Thomas Halter | 2 | |
Ryan J. Menken | 3 | |
Write In: | 0 | |
Total Votes | 5 | |
Overvotes | 0 | |
Undervotes | 3 | |
School Board Member Yorkville Jt. #2 SD- 6748 Vote for not more than 2 | ||
Dave Callewaert | 14 | |
Lori Christiansen | 13 | |
Write In: | 0 | |
Total Votes | 27 | |
Overvotes | 0 | |
Undervotes | 25 |
1217 Voters
0 Provisional Votes
REFERENDUM QUESTIONS OVERVIEW | ||
Conditions of Release Before Conviction… | ||
Yes | 844 | |
No | 305 | |
Total Votes | 1149 | |
Overvotes | 0 | |
Undervotes | 68 | |
Cash Bail Before Conviction… | ||
Yes | 885 | |
No | 266 | |
Total Votes | 1151 | |
Overvotes | 0 | |
Undervotes | 66 | |
Shall able-bodied, childless adults be required to look for work in order to receive taxpayer-funded welfare benefits? | ||
Yes | 1061 | |
No | 102 | |
Total Votes | 1163 | |
Overvotes | 0 | |
Undervotes | 54 | |
Shall the Burlington Area School District be authorized to exceed the revenue limit by $8,000,000 per year for the 2023-2024 school year through the 2025- 2026 school year, for non-recurring purposes consisting of operational and maintenance expenses? | ||
Yes | 226 | |
No | 418 | |
Total Votes | 644 | |
Overvotes | 0 | |
Undervotes | 25 | |
Shall the Waterford Union High School District be authorized to issue general obligation bonds in an amount not to exceed $24,500,000 for the public purpose of paying the cost of a school facility improvement project at the high school building and grounds … | ||
Yes | 54 | |
No | 86 | |
Total Votes | 140 | |
Overvotes | 0 | |
Undervotes | 3 | |
Shall the Yorkville Joint #2 School District be authorized to issue general obligation bonds in an amount not to exceed $12,100,000 for the public purpose of paying the cost of a school facility improvement project … | ||
Yes | 13 | |
No | 11 | |
Total Votes | 24 | |
Overvotes | 0 | |
Undervotes | 2 | |
Shall the Yorkville Joint #2 School District be authorized to exceed the revenue limit by $900,000 beginning with the 2023-2024 school year for recurring purposes consisting of operational and maintenance expenses? | ||
Yes | 10 | |
No | 14 | |
Total Votes | 24 | |
Overvotes | 0 | |
Undervotes | 2 | |