| Democratic | 175 | |
| Republican | 720 | |
| Libertarian | 0 | |
| Constitution | 1 | |
| Democrat Governor | ||
| Tony Evers | 171 | |
| Write-In | 0 | |
| TOTAL VOTES | 171 | |
| Overvotes | 0 | |
| Undervotes | 9 | |
| Democrat Lieutenant Governor | ||
| Peng Hier | 40 | |
| Sara Rodriguez | 123 | |
| Write-In | 0 | |
| TOTAL VOTES | 163 | |
| Overvotes | 0 | |
| Undervotes | 17 | |
| Democrat Attorney General | ||
| Josh Kaul | 168 | |
| Write-In | 0 | |
| TOTAL VOTES | 168 | |
| Overvotes | 0 | |
| Undervotes | 12 | |
| Democrat Secretary of State | ||
| Doug La Follette | 109 | |
| Alexia Sabor | 63 | |
| Write-In | 0 | |
| TOTAL VOTES | 172 | |
| Overvotes | 0 | |
| Undervotes | 8 | |
| Democrat State Treasurer | ||
| Aaron Richardson | 61 | |
| Angelito Tenorio | 28 | |
| Gillain M. Battino | 70 | |
| Write-In | 0 | |
| TOTAL VOTES | 159 | |
| Overvotes | 0 | |
| Undervotes | 21 | |
| Democrat US Senator | ||
| Mandela Barnes | 143 | |
| Alex Lasry | 13 | |
| Kou C. Lee | 1 | |
| Sarah Godlewski | 16 | |
| Peter Peckarsky | 0 | |
| Steven Olikara | 1 | |
| Darrell Williams | 1 | |
| Tom Nelson | 1 | |
| Write-In | 0 | |
| TOTAL VOTES | 176 | |
| Overvotes | 0 | |
| Undervotes | 4 | |
| Democrat Representative in Congress District 1 | ||
| Ann Roe | 159 | |
| Write-In | 0 | |
| TOTAL VOTES | 159 | |
| Overvotes | 0 | |
| Undervotes | 21 | |
| Democrat State Senator District 21 | ||
| Write-In | 8 | |
| TOTAL VOTES | 8 | |
| Overvotes | 0 | |
| Undervotes | 172 | |
| Democrat Representative to the Assembly District 63 | ||
| Write-In | 8 | |
| TOTAL VOTES | 8 | |
| Overvotes | 0 | |
| Undervotes | 172 | |
| Democrat Sheriff | ||
| Write-In | 7 | |
| TOTAL VOTES | 7 | |
| Overvotes | 0 | |
| Undervotes | 173 | |
| Democrat Clerk of Circuit Court | ||
| Write-In | 3 | |
| TOTAL VOTES | 3 | |
| Overvotes | 0 | |
| Undervotes | 177 | |
| END OF DEMOCRATIC PARTY |
| Republican Governor | ||
| Kevin Nicholson | 29 | |
| Rebecca Kleefisch | 324 | |
| Timothy Ramthun | 65 | |
| Adam J Fischer | 7 | |
| Tim Michels | 418 | |
| Write-In | 0 | |
| TOTAL VOTES | 843 | |
| Overvotes | 0 | |
| Undervotes | 8 | |
| Republican Governor | ||
| Patrick Testin | 90 | |
| Will Martin | 85 | |
| Kyle Yudes | 22 | |
| Roger Roth | 187 | |
| David C. Varnam | 19 | |
| Cindy Werner | 222 | |
| David D. King | 24 | |
| Jonthan Wichmann | 95 | |
| Write-In | 3 | |
| TOTAL VOTES | 747 | |
| Overvotes | 0 | |
| Undervotes | 104 | |
| Republican Attorney General | ||
| Eric Toney | 253 | |
| Karen Mueller | 231 | |
| Adam Jarchow | 247 | |
| Write-In | 3 | |
| TOTAL VOTES | 734 | |
| Overvotes | 0 | |
| Undervotes | 117 | |
| Republican Secretary of State | ||
| Amy Lynn Loudenbeck | 329 | |
| Jay Schroeder | 293 | |
| Justin D. Schmidtka | 105 | |
| Write-In | 1 | |
| TOTAL VOTES | 728 | |
| Overvotes | 0 | |
| Undervotes | 123 | |
| Republican State Treasurer | ||
| John S. Leiber | 493 | |
| Orlando Owens | 196 | |
| Write-In | 1 | |
| TOTAL VOTES | 690 | |
| Overvotes | 0 | |
| Undervotes | 161 | |
| Republican US Senator | ||
| Ron Johnson | 696 | |
| David Schroeder | 116 | |
| Write-In | 2 | |
| TOTAL VOTES | 814 | |
| Overvotes | 0 | |
| Undervotes | 37 | |
| Republican Representative in Congress District 1 | ||
| Bryan Steil | 758 | |
| Write-In | 10 | |
| TOTAL VOTES | 768 | |
| Overvotes | 0 | |
| Undervotes | 83 |
| Libertarian Governor | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian Lieutenant Governor | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian Attorney General | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian Secretary of State | ||
| Neil Harmon | 0 | |
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian State Treasurer | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian US Senator | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian Representative in Congress District 1 | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian State Senator District 21 | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian Representative to the Assembly District 63 | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian Sheriff | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Libertarian Clerk Of Circuit Court | ||
| Write-In | 0 | |
| TOTAL VOTES | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| END OF LIBERTARIAN PARTY |
| Constitution Governor | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| Constitution Lieutenant Governor | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| Constitution Attorney General | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| Constitution Secretary of State | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| Constitution State Treasurer | |
| Andrew Zuelke | 1 |
| Write-In | 0 |
| TOTAL VOTES 1 | |
| Overvotes 0 | |
| Undervotes 0 | |
| Constitution US Senator | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| Constitution Representative in Congress District 1 | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| Constitution State Senator District 21 | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| Constitution Representative to the Assembly District 63 | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| Constitution Sheriff | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| Constitution Clerk Of Circuit Court | |
| Write-In | 0 |
| TOTAL VOTES 0 | |
| Overvotes 0 | |
| Undervotes 1 | |
| END OF CONSTITUTION PARTY |
