RESULTS OF THE NONPARTISAN OFFICE ELECTION
TOWN OF DOVER > APRIL 6, 2021
| State Superintendent of Public Instruction | ||
| Jill Underly | 178 | |
| Deborah Kerr | 335 | |
| Write In | 0 | |
| Total Votes | 513 | |
| Overvotes | 0 | |
| Undervotes | 14 | |
| Court of Appeals Judge District 2 | ||
| Jeffrey Davis | 155 | |
| Shelley Grogan | 350 | |
| Write In | 1 | |
| Total Votes | 506 | |
| Overvotes | 0 | |
| Undervotes | 21 | |
| Circuit Court Judge Branch 6 | ||
| David W Paulson | 341 | |
| Write In | 1 | |
| Total Votes | 342 | |
| Overvotes | 0 | |
| Undervotes | 185 | |
| Circuit Court Judge Branch 8 | ||
| Faye Flancher | 347 | |
| Write In | 1 | |
| Total Votes | 348 | |
| Overvotes | 0 | |
| Undervotes | 179 | |
| Municipal Judge of T. Dover & V. Yorkville | ||
| Heather Niski | 332 | |
| Write In | 0 | |
| Total Votes | 332 | |
| Overvotes | 0 | |
| Undervotes | 195 | |
| Town Board Chairperson | ||
| Sam Stratton | 359 | |
| Write In | 2 | |
| Total Votes | 361 | |
| Overvotes | 0 | |
| Undervotes | 166 | |
| Town Board Supervisor No 1 | ||
| Mike Shenkenberg | 358 | |
| Write In | 1 | |
| Total Votes | 359 | |
| Overvotes | 0 | |
| Undervotes | 168 | |
| Town Board Supervisor No 2 | ||
| Jared Guillien | 344 | |
| Write In | 0 | |
| Total Votes | 344 | |
| Overvotes | 0 | |
| Undervotes | 183 | |
| School Board Member Union Grove HS District 5852 | ||
| Jason N. Sonnenberg | 86 | |
| Jason L. Skalecki | 90 | |
| Write In | 0 | |
| Total Votes | 176 | |
| Overvotes | 0 | |
| Undervotes | 38 | |
| School Board Member Joint School District #1 Union Grove 5859 | ||
| Scott Cincotta | 0 | |
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member North Cape School District 4690 | ||
| Danial Hying | 0 | |
| Karl Winderl | 2 | |
| Write In | 0 | |
| Total Votes | 2 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member Waterford Union HS District 6083 (Vote for Not More than Two) | ||
| Patrick Goldammer | 9 | |
| Dennis G. Purtell | 19 | |
| Don Engler | 20 | |
| Write In | 0 | |
| Total Votes | 48 | |
| Overvotes | 0 | |
| Undervotes | 28 | |
| School Board Member Burlington Area School District 0777 (Vote for Not More than Two) | ||
| Taylor M. Wishau | 189 | |
| Mario Brown | 146 | |
| Diane Wood | 95 | |
| Write In | 8 | |
| Total Votes | 438 | |
| Overvotes | 0 | |
| Undervotes | 112 | |
| School Board Member Waterford Graded School District Jt. #1 6113 (Vote for Not More than Two) | ||
| Noah Wishau | 13 | |
| Amanda Fiehweg | 18 | |
| Write In | 0 | |
| Total Votes | 31 | |
| Overvotes | 0 | |
| Undervotes | 41 | |
| School Board Member Yorkville Joint #2 School District 6748 | ||
| Kara Vyvyan | 11 | |
| Write In | 0 | |
| Total Votes | 11 | |
| Overvotes | 0 | |
| Undervotes | 4 | |
| School Board Member Dover #1 School District 1449 | ||
| Robert Kordus | 120 | |
| Write In | 0 | |
| Total Votes | 120 | |
| Overvotes | 0 | |
| Undervotes | 79 | |
| School Board President Brighton School District #1 0657 | ||
| Paul Craven | 0 | |
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Treasurer Brighton School District #1 0657 | ||
| Doug Shulski | 0 | |
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member Central High S. D. of Westosha Township of Wheatland | ||
| Terry M. Simmons | 0 | |
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member Central High S.D. of Westosha Village of Paddock Lake | ||
| John Poole | 0 | |
| Cheryl Baysinger | 0 | |
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| School Board Member Central High S.D. of Westosha At Large | ||
| Bonnie Felske | 0 | |
| Write In | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| REFERENDUM QUESTIONS: | ||
| Brighton School District #1 0657 | ||
| Yes | 0 | |
| No | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 | |
| Central High School District of Westosha 5054 | ||
| Yes | 0 | |
| No | 0 | |
| Total Votes | 0 | |
| Overvotes | 0 | |
| Undervotes | 0 |
