Results of the Partisan Office Election August 11 , 2026 for the Town of Dover
RESULTS OF THE PARTISAN OFFICE ELECTION
TOWN OF DOVER > AUGUST 11, 2026
|
|
|
Republican | 607 |
|
Democratic | 271 |
|
Constitution | 1 |
|
Libertarian | 0 |
|
Green Party | 2 |
|
Undervotes | 67 |
|
Total Voters: | 948 |
|
|
|
|
Republican Governor |
|
|
Tom Tiffany | 591 |
|
Andy Manske | 33 |
|
Write-In | 2 |
|
| TOTAL VOTES | 626 |
| Overvotes | 0 |
| Undervotes | 22 |
Republican Lieutenant Governor |
|
|
David Varnam | 275 |
|
Will Martin | 257 |
|
Write-In | 2 |
|
| TOTAL VOTES | 534 |
| Overvotes | 0 |
| Undervotes | 114 |
Republican Attorney General |
|
|
Eric Toney | 526 |
|
Write-In | 2 |
|
| TOTAL VOTES | 528 |
| Overvotes | 0 |
| Undervotes | 120 |
Republican Secretary of State |
|
|
Jay Schroeder | 224 |
|
Brayden Myer | 58 |
|
Nate Pollnow | 133 |
|
Cindy Werner | 112 |
|
Write-In | 1 |
|
| TOTAL VOTES | 528 |
| Overvotes | 0 |
| Undervotes | 120 |
Republican State Treasurer |
|
|
John S. Leiber | 536 |
|
Write-In | 1 |
|
| TOTAL VOTES | 537 |
| Overvotes | 0 |
| Undervotes | 111 |
Republican Representative in Congress District 1 |
|
|
Bryan Steil | 571 |
|
Write-In | 3 |
|
| TOTAL VOTES | 574 |
| Overvotes | 0 |
| Undervotes | 74 |
Republican State Senator District 11 |
|
|
Nick Polce | 166 |
|
Sandy Wiedmeyer | 249 |
|
Ellen Schutt | 167 |
|
Write-In | 1 |
|
| TOTAL VOTES | 583 |
| Overvotes | 0 |
| Undervotes | 65 |
Republican Representative to the Assembly District 33 |
|
|
Rick Stacey | 186 |
|
Steve Wicklund | 413 |
|
Write-In | 1 |
|
| TOTAL VOTES | 600 |
| Overvotes | 0 |
| Undervotes | 48 |
Republican Sheriff |
|
|
Cary Madrigal | 485 |
|
Henry Perez | 145 |
|
Write-In | 2 |
|
| TOTAL VOTES | 632 |
| Overvotes | 0 |
| Undervotes | 16 |
Republican Clerk Of Circuit Court |
|
|
Amy Vanderhoef | 515 |
|
Write-In | 1 |
|
| TOTAL VOTES | 516 |
| Overvotes | 0 |
| Undervotes | 132 |
END OF REPUBLICAN PARTY |
|
|
Democrat Governor |
|
|
David Crowley | 105 |
|
Sara Rodriguez | 12 |
|
Joel Brennan | 23 |
|
Francesca Hong | 109 |
|
Kelda Roys | 16 |
|
Missy Hughes | 1 |
|
Mandela Barnes | 17 |
|
Write-In | 0 |
|
| TOTAL VOTES | 283 |
| Overvotes | 0 |
| Undervotes | 14 |
Democrat Lieutenant Governor |
|
|
Sarah Godlewski | 247 |
|
Write-In | 1 |
|
| TOTAL VOTES | 248 |
| Overvotes | 0 |
| Undervotes | 49 |
Democrat Attorney General |
|
|
Josh Kaul | 251 |
|
Write-In | 0 |
|
| TOTAL VOTES | 251 |
| Overvotes | 0 |
| Undervotes | 46 |
Democrat Secretary of State |
|
|
JoCasta Zamarripa | 240 |
|
Write-In | 0 |
|
| TOTAL VOTES | 240 |
| Overvotes | 0 |
| Undervotes | 57 |
Democrat State Treasurer |
|
|
Yee Leng Xiong | 125 |
|
Dylan Ray Helmenstine | 121 |
|
Write-In | 1 |
|
| TOTAL VOTES | 247 |
| Overvotes | 0 |
| Undervotes | 50 |
|
|
|
Democrat Representative in Congress District 1 |
|
|
Peter Burgelis | 74 |
|
Lorenzo J. Santos | 51 |
|
Mitchell Berman | 101 |
|
Miguel Aranda | 19 |
|
Write-In | 0 |
|
| TOTAL VOTES | 245 |
| Overvotes | 0 |
| Undervotes | 52 |
|
|
|
Democrat State Senator District 11 |
|
|
Adam Duda | 153 |
|
Steven J. Doelder | 81 |
|
Write-In | 1 |
|
| TOTAL VOTES | 235 |
| Overvotes | 0 |
| Undervotes | 62 |
Democrat Representative to the Assembly District 33 |
|
|
Maria Elena Bisabarros | 158 |
|
Rick Bailey | 77 |
|
Write-In | 0 |
|
| TOTAL VOTES | 235 |
| Overvotes | 0 |
| Undervotes | 62 |
Democrat Sheriff |
|
|
Donald E. Vandervest | 245 |
|
Write-In | 1 |
|
| TOTAL VOTES | 246 |
| Overvotes | 0 |
| Undervotes | 51 |
Democrat Clerk of Circuit Court |
|
|
Write-In | 8 |
|
| TOTAL VOTES | 8 |
| Overvotes | 0 |
| Undervotes | 289 |
END OF DEMOCRATIC PARTY |
|
|
|
|
|
Constitution Governor |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 | 0 |
| Overvotes 0 | 0 |
| Undervotes 1 | 1 |
Constitution Lieutenant Governor |
|
|
Write-In | 0 0 |
|
| TOTAL VOTES 0 | 0 |
| Overvotes 0 | 0 |
| Undervotes 1 | 1 |
Constitution Attorney General |
|
|
Write-In | 0 0 |
|
| TOTAL VOTES 0 | 0 |
| Overvotes 0 | 0 |
| Undervotes 1 | 1 |
Constitution Secretary of State |
|
|
Write-In | 0 0 |
|
| TOTAL VOTES 0 | 0 |
| Overvotes 0 | 0 |
| Undervotes 1 | 1 |
Constitution State Treasurer |
|
|
Write-In | 0 0 |
|
| TOTAL VOTES 1 | 0 |
| Overvotes 0 | 0 |
| Undervotes 0 | 1 |
Constitution Representative in Congress District 1 |
|
|
Write-In | 0 0 |
|
| TOTAL VOTES 0 | 0 |
| Overvotes 0 | 0 |
| Undervotes 1 | 1 |
Constitution State Senator District 11 |
|
|
Write-In | 0 0 |
|
| TOTAL VOTES 0 | 0 |
| Overvotes 0 | 0 |
| Undervotes 1 | 1 |
Constitution Representative to the Assembly District 33 |
|
|
Write-In | 0 0 |
|
| TOTAL VOTES 0 | 0 |
| Overvotes 0 | 0 |
| Undervotes 1 | 1 |
Constitution Sheriff |
|
|
Write-In | 0 0 |
|
| TOTAL VOTES 0 | 0 |
| Overvotes 0 | 0 |
| Undervotes 1 | 1 |
Constitution Clerk Of Circuit Court |
|
|
Write-In | 0 0 |
|
| TOTAL VOTES 0 | 0 |
| Overvotes 0 | 0 |
| Undervotes 1 | 1 |
END OF CONSTITUTION PARTY |
|
|
|
|
|
Libertarian Governor |
|
|
Write-In | 0 |
|
| TOTAL VOTES | 0 |
| Overvotes | 0 |
| Undervotes | 0 |
Libertarian Lieutenant Governor |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
Libertarian Attorney General |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
Libertarian Secretary of State |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
Libertarian State Treasurer |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
Libertarian Representative in Congress District 1 |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
Libertarian State Senator District 11 |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
Libertarian Representative to the Assembly District 33 |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
Libertarian Sheriff |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
Libertarian Clerk Of Circuit Court |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
END OF LIBERTARIAN PARTY |
|
|
|
|
|
Green Party Governor |
|
|
Write-In | 0 |
|
| TOTAL VOTES | 0 |
| Overvotes | 0 |
| Undervotes | 2 |
Green Party Lieutenant Governor |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 2 |
|
Green Party Attorney General |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 2 |
|
Green Party Secretary of State |
|
|
Pete Karas | 2 |
|
Write-In | 0 |
|
| TOTAL VOTES 2 |
|
| Overvotes 0 |
|
| Undervotes 0 |
|
Green Party State Treasurer |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 2 |
|
Green Party Representative in Congress District 1 |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 2 |
|
Green Party State Senator District 11 |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 2 |
|
Green Party Representative to the Assembly District 33 |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 2 |
|
Green Party Sheriff |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 2 |
|
Green Party Clerk Of Circuit Court |
|
|
Write-In | 0 |
|
| TOTAL VOTES 0 |
|
| Overvotes 0 |
|
| Undervotes 2 |
|
END OF GREEN PARTY |
|
|
0 Provisional Votes